Receive special offers via email — SIGN UP!
Two Locations To Serve You For All Your Travel Needs!
Ship Reviews
Based on 19 reviews
Submit your review Cruise reviews reflect the opinions of travel editors and cruisers/ readers and may not represent those of our company.
Like Mary Poppins...Practically Perfect In Every Way
July
Pros: Spectacular service, lovely accommodations and public spaces, wonderful food, no crowds
Cons: Shore excursions don't parallel Crystal standards, lack of eateries open late morning
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
"Crystal Symphony" - Japan - May 9, 2026
May
Pros: As a former lecturer, I can attest to the excellence of Crystal Cruises' onboard lecturers.
Cons: Narrow, (14-inch) bathroom entrance in categories up to "Aquamarine." Most adults need to enter the bathroom sideways.
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Manila to Incheon
March
Pros: Crew, Ports, Dining - Everything!
Cons: None
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Great Food, Great Service
March
Pros: Great food, great service from crew
Cons: Tender to pier
Recommended: No
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Amazing itinerary, five-star ship, seamless logistics. Can’t wait to sail Crystal again!
January
Pros: True, full-service luxury cruise line.
Cons: none
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Amazing Crystal Adventure
December
Pros: Crew, Ports, Dining - Everything!
Cons: None
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Beyond My Expectations
October
Pros: Excellent service, Food was incredible - loved Beefbar, Overnights in some ports, Beautiful ship with so much space!
Cons: The bed in Deluxe Veranda not great
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
7-night Pacific Coastal Cruise — 08/17/2026 — from $6,200
7-night Eastern Caribbean Cruise — 12/13/2026 — from $3,300