Receive special offers via email — SIGN UP!
Ship Reviews
Based on 24 reviews
Submit your review Cruise reviews reflect the opinions of travel editors and cruisers/ readers and may not represent those of our company.
Loved the Azamara Pursuit
August
Pros: Service & Dining
Cons: Cigarette smell in a few sections near the smoking area at times.
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Alaskan Cruise on Pursuit
June
Pros: Small ship, great staff, smooth sailing.
Cons: More selections for dining, in terms of what was available, would have been good.
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Alaska Intensive Sailing
June
Pros: Excellent staff and food, great value,interesting ports.
Cons: small showers
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Mixed Feelings
January
Pros: Food service and housekeeping personnel were excellent.
Cons: Some management staff were not customer oriented.
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Azamara Pursuit cruise - southern Spain
October
Pros: Small ship size, able to get closer to destinations
Cons:
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Spain Intensive Cruise Valencia, Malaga & Seville - 8 Days
October
Pros: Great Itinerary
Cons: No
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |
Pros/Cons
September
Pros: It’s smaller, great entertainment, stateroom veranda was amazing and has many perks.
Cons: Would like to have seen more authentic Greek food. Loved the Greek dancers!
Recommended: Yes
SCORECARD
| Staff | ![]() |
|---|---|
| Dining | ![]() |
| Entertainment | ![]() |
| Activities | ![]() |
| Cabins/Staterooms | ![]() |
| Itinerary/Ports | ![]() |
| Value | ![]() |